Showing 231 of 231 songs
| # | Title⇅ | Album↑ | Year⇅ | Mood | Energy⇅ | Streams⇅ | Hot 100⇅ | Grammys⇅ | Time⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Intro | The College Dropout | 2004 | 3 | 18M | — | — | 1:25 | |
| ★ | We Don't Care | The College Dropout | 2004 | 7 | 120M | — | — | 4:15 | |
| 3 | Graduation Day | The College Dropout | 2004 | 4 | 8M | — | — | 2:00 | |
| ★ | All Falls Downft. Syleena Johnson | The College Dropout | 2004 | 5 | 380M | #7 | — | 4:00 | |
| ★ | Spaceship | The College Dropout | 2004 | 5 | 55M | — | — | 4:45 | |
| ★ | Jesus Walksft. The ARC Choir | The College Dropout | 2004 | 7 | 450M | #11 | 1 | 3:42 | |
| ★ | Never Let Me Down | The College Dropout | 2004 | 6 | 60M | — | — | 4:18 | |
| 8 | Get Em High | The College Dropout | 2004 | 7 | 28M | — | — | 3:48 | |
| 9 | The New Workout Plan | The College Dropout | 2004 | 6 | 35M | — | — | 3:30 | |
| ★ | Slow Jamz | The College Dropout | 2004 | 4 | 320M | #1 | — | 4:24 | |
| 11 | Breathe In Breathe Out | The College Dropout | 2004 | 6 | 18M | — | — | 3:18 | |
| 12 | School Spirit (Skit 1 / Skit 2) | The College Dropout | 2004 | 6 | 22M | — | — | 5:00 | |
| 13 | Two Words | The College Dropout | 2004 | 7 | 30M | — | — | 3:45 | |
| ★ | Through the Wire | The College Dropout | 2004 | 6 | 380M | #15 | — | 4:21 | |
| ★ | Family Business | The College Dropout | 2004 | 4 | 75M | — | — | 5:15 | |
| ★ | Last Call | The College Dropout | 2004 | 5 | 40M | — | — | 12:00 | |
| 17 | Wake Up Mr. West | Late Registration | 2005 | 4 | 12M | — | — | 1:18 | |
| ★ | Heard 'Em Sayft. Adam Levine | Late Registration | 2005 | 4 | 180M | #26 | — | 3:54 | |
| ★ | Touch the Skyft. Lupe Fiasco | Late Registration | 2005 | 8 | 420M | #42 | — | 4:30 | |
| ★ | Gold Diggerft. Jamie Foxx | Late Registration | 2005 | 8 | 2.0B | #1 | 1 | 3:25 | |
| 21 | Drive Slow | Late Registration | 2005 | 4 | 65M | — | — | 4:00 | |
| 22 | My Way Home | Late Registration | 2005 | 3 | 15M | — | — | 3:00 | |
| 23 | Crack Music | Late Registration | 2005 | 6 | 25M | — | — | 4:45 | |
| ★ | Roses | Late Registration | 2005 | 4 | 55M | — | — | 4:15 | |
| 25 | Bring Me Down | Late Registration | 2005 | 7 | 18M | — | — | 3:15 | |
| 26 | Addiction | Late Registration | 2005 | 5 | 30M | — | — | 5:15 | |
| ★ | Diamonds from Sierra Leone | Late Registration | 2005 | 7 | 280M | #43 | 1 | 3:48 | |
| 28 | We Major | Late Registration | 2005 | 7 | 45M | — | — | 6:30 | |
| ★ | Goneft. Cam'ron, Consequence | Late Registration | 2005 | 6 | 80M | — | — | 4:45 | |
| 30 | Celebration | Late Registration | 2005 | 6 | 8M | — | — | 3:15 | |
| ★ | Hey Mama | Late Registration | 2005 | 4 | 250M | — | — | 4:18 | |
| 32 | Gone (feat. Otis Redding) | Late Registration | 2005 | 4 | 12M | — | — | 4:24 | |
| 33 | Late | Late Registration | 2005 | 6 | 25M | — | — | 3:27 | |
| 34 | Back to Basics | Late Registration | 2005 | 3 | 6M | — | — | 3:15 | |
| 35 | Gone (Alternate Version) | Late Registration | 2005 | 3 | 4M | — | — | 2:30 | |
| 36 | Diamonds from Sierra Leone (Remix)ft. Jay-Z | Late Registration | 2005 | 7 | 45M | — | — | 3:42 | |
| 37 | Gone (Final) | Late Registration | 2005 | 4 | 10M | — | — | 4:45 | |
| ★ | Good Morning | Graduation | 2007 | 7 | 520M | — | — | 3:33 | |
| 39 | Champion | Graduation | 2007 | 5 | 75M | — | — | 3:48 | |
| ★ | Stronger | Graduation | 2007 | 9 | 2.5B | #1 | 1 | 5:11 | |
| ★ | I Wonder | Graduation | 2007 | 6 | 120M | — | — | 3:50 | |
| ★ | Good Life | Graduation | 2007 | 8 | 500M | #7 | 1 | 3:33 | |
| ★ | Can't Tell Me Nothing | Graduation | 2007 | 8 | 480M | #41 | — | 4:11 | |
| 44 | Barry Bonds | Graduation | 2007 | 8 | 40M | — | — | 3:27 | |
| 45 | Drunk and Hot Girls | Graduation | 2007 | 5 | 38M | — | — | 4:15 | |
| ★ | Flashing Lights | Graduation | 2007 | 5 | 800M | #18 | — | 3:27 | |
| 47 | Everything I Am | Graduation | 2007 | 4 | 65M | — | — | 3:54 | |
| 48 | The Glory | Graduation | 2007 | 7 | 35M | — | — | 3:33 | |
| ★ | Homecoming | Graduation | 2007 | 5 | 380M | #82 | — | 3:42 | |
| ★ | Big Brother | Graduation | 2007 | 4 | 30M | — | — | 4:09 | |
| ★ | Say You Will | 808s & Heartbreak | 2008 | 3 | 90M | — | — | 6:30 | |
| ★ | Welcome to Heartbreak | 808s & Heartbreak | 2008 | 4 | 80M | — | — | 4:18 | |
| ★ | Heartless | 808s & Heartbreak | 2008 | 6 | 1.5B | #1 | — | 3:33 | |
| ★ | Amazing | 808s & Heartbreak | 2008 | 6 | 70M | — | — | 4:15 | |
| ★ | Love Lockdown | 808s & Heartbreak | 2008 | 2 | 550M | #3 | — | 4:30 | |
| ★ | Paranoid | 808s & Heartbreak | 2008 | 5 | 65M | #68 | — | 4:00 | |
| 57 | RoboCop | 808s & Heartbreak | 2008 | 4 | 55M | — | — | 4:18 | |
| ★ | Street Lights | 808s & Heartbreak | 2008 | 3 | 95M | — | — | 3:42 | |
| 59 | Bad News | 808s & Heartbreak | 2008 | 4 | 28M | — | — | 3:33 | |
| 60 | See You in My Nightmares | 808s & Heartbreak | 2008 | 5 | 35M | — | — | 3:48 | |
| ★ | Coldest Winter | 808s & Heartbreak | 2008 | 3 | 65M | — | — | 4:18 | |
| 62 | Pinocchio Story | 808s & Heartbreak | 2008 | 2 | 18M | — | — | 4:45 | |
| ★ | Dark Fantasy | My Beautiful Dark Twisted Fantasy | 2010 | 7 | 150M | — | — | 4:24 | |
| ★ | Gorgeous | My Beautiful Dark Twisted Fantasy | 2010 | 7 | 180M | — | — | 5:54 | |
| ★ | POWER | My Beautiful Dark Twisted Fantasy | 2010 | 9 | 1.2B | #22 | — | 4:19 | |
| 66 | All of the Lights (Interlude) | My Beautiful Dark Twisted Fantasy | 2010 | 3 | 60M | — | — | 1:15 | |
| ★ | All of the Lightsft. Rihanna, Kid Cudi +more | My Beautiful Dark Twisted Fantasy | 2010 | 9 | 1.0B | #18 | 2 | 4:08 | |
| ★ | Monsterft. Jay-Z, Rick Ross +more | My Beautiful Dark Twisted Fantasy | 2010 | 9 | 280M | #18 | — | 6:00 | |
| 69 | So Appalled | My Beautiful Dark Twisted Fantasy | 2010 | 6 | 65M | — | — | 5:30 | |
| ★ | Devil in a New Dressft. Rick Ross | My Beautiful Dark Twisted Fantasy | 2010 | 5 | 300M | — | — | 5:30 | |
| ★ | Runawayft. Pusha T | My Beautiful Dark Twisted Fantasy | 2010 | 5 | 700M | — | — | 9:00 | |
| 72 | Hell of a Life | My Beautiful Dark Twisted Fantasy | 2010 | 8 | 45M | — | — | 4:55 | |
| ★ | Blame Game | My Beautiful Dark Twisted Fantasy | 2010 | 4 | 75M | — | — | 8:00 | |
| ★ | Lost in the World | My Beautiful Dark Twisted Fantasy | 2010 | 8 | 100M | — | — | 4:18 | |
| ★ | Who Will Survive in America | My Beautiful Dark Twisted Fantasy | 2010 | 5 | 25M | — | — | 2:12 | |
| ★ | No Church in the Wildft. JAY-Z, Frank Ocean +more | 2011 | 7 | 350M | #29 | 1 | 4:24 | ||
| ★ | Lift Offft. JAY-Z, Beyoncé | 2011 | 7 | 35M | — | — | 5:00 | ||
| ★ | Niggas in Parisft. JAY-Z | 2011 | 10 | 1.3B | #5 | 1 | 3:39 | ||
| ★ | Otisft. JAY-Z, Otis Redding | 2011 | 9 | 200M | #12 | 1 | 4:24 | ||
| 80 | Gotta Have Itft. JAY-Z | 2011 | 8 | 55M | — | — | 4:12 | ||
| ★ | New Dayft. JAY-Z | 2011 | 5 | 30M | — | — | 4:24 | ||
| 82 | That's My Bitchft. JAY-Z | 2011 | 8 | 18M | — | — | 3:42 | ||
| 83 | Welcome to the Jungleft. JAY-Z | 2011 | 6 | 12M | — | — | 4:06 | ||
| ★ | Who Gon Stop Meft. JAY-Z | 2011 | 9 | 28M | — | — | 4:24 | ||
| ★ | Murder to Excellenceft. JAY-Z | 2011 | 6 | 22M | — | — | 5:12 | ||
| 86 | Made It in Americaft. JAY-Z, Frank Ocean | 2011 | 5 | 15M | — | — | 4:42 | ||
| 87 | Why I Love Youft. JAY-Z, Mr Hudson | 2011 | 6 | 18M | — | — | 4:12 | ||
| 88 | Illest Motherfucker Aliveft. JAY-Z | 2011 | 7 | 20M | — | — | 4:30 | ||
| ★ | H•A•Mft. JAY-Z | 2011 | 10 | 40M | #60 | — | 2:54 | ||
| 90 | Primetimeft. JAY-Z | 2011 | 5 | 10M | — | — | 4:06 | ||
| ★ | The Joyft. JAY-Z, Curtis Mayfield +more | 2011 | 4 | 15M | — | — | 4:24 | ||
| ★ | On Sight | Yeezus | 2013 | 10 | 100M | — | — | 2:48 | |
| ★ | Black Skinhead | Yeezus | 2013 | 10 | 600M | #69 | — | 3:15 | |
| ★ | I Am a God | Yeezus | 2013 | 8 | 85M | — | — | 4:33 | |
| ★ | New Slavesft. Frank Ocean | Yeezus | 2013 | 8 | 250M | — | — | 4:18 | |
| 96 | Hold My Liquor | Yeezus | 2013 | 5 | 120M | — | — | 5:12 | |
| 97 | I'm in It | Yeezus | 2013 | 8 | 55M | — | — | 3:42 | |
| ★ | Blood on the Leaves | Yeezus | 2013 | 8 | 380M | — | — | 6:00 | |
| 99 | Guilt Trip | Yeezus | 2013 | 5 | 60M | — | — | 4:18 | |
| 100 | Send It Up | Yeezus | 2013 | 7 | 30M | — | — | 2:48 | |
| ★ | Bound 2 | Yeezus | 2013 | 4 | 420M | #12 | — | 3:59 | |
| ★ | Ultralight Beamft. Chance the Rapper, Kirk Franklin +more | The Life of Pablo | 2016 | 6 | 500M | — | — | 5:25 | |
| ★ | Father Stretch My Hands Pt. 1ft. Kid Cudi | The Life of Pablo | 2016 | 8 | 1.0B | #37 | — | 3:36 | |
| 104 | Father Stretch My Hands Pt. 2 | The Life of Pablo | 2016 | 8 | 160M | — | — | 3:12 | |
| ★ | Famousft. Rihanna | The Life of Pablo | 2016 | 4 | 600M | #34 | — | 4:36 | |
| 106 | Feedback | The Life of Pablo | 2016 | 8 | 40M | — | — | 2:48 | |
| 107 | Low Lights | The Life of Pablo | 2016 | 2 | 12M | — | — | 2:00 | |
| 108 | Highlights | The Life of Pablo | 2016 | 7 | 70M | — | — | 3:30 | |
| 109 | Freestyle 4 | The Life of Pablo | 2016 | 7 | 30M | — | — | 2:45 | |
| ★ | I Love Kanye | The Life of Pablo | 2016 | 2 | 120M | — | — | 1:25 | |
| ★ | Waves | The Life of Pablo | 2016 | 5 | 200M | — | — | 3:15 | |
| ★ | FML | The Life of Pablo | 2016 | 5 | 120M | — | — | 3:48 | |
| ★ | Real Friends | The Life of Pablo | 2016 | 4 | 300M | — | — | 4:00 | |
| ★ | Wolvesft. Sia, Vic Mensa | The Life of Pablo | 2016 | 3 | 280M | — | — | 3:48 | |
| 115 | Frank's Track | The Life of Pablo | 2016 | 2 | 18M | — | — | 1:35 | |
| 116 | Siiiiiiinners | The Life of Pablo | 2016 | 7 | 15M | — | — | 2:18 | |
| 117 | 30 Hours | The Life of Pablo | 2016 | 4 | 200M | — | — | 4:48 | |
| ★ | No More Parties in LA | The Life of Pablo | 2016 | 7 | 250M | — | — | 5:30 | |
| 119 | Facts (Charlie Heat Version) | The Life of Pablo | 2016 | 9 | 45M | — | — | 2:48 | |
| ★ | Fade | The Life of Pablo | 2016 | 7 | 250M | #52 | — | 6:18 | |
| ★ | I Thought About Killing You | ye | 2018 | 3 | 85M | — | — | 4:30 | |
| ★ | Feel the Loveft. Kid Cudi, Pusha T | 2018 | 10 | 180M | — | — | 3:54 | ||
| ★ | Yikes | ye | 2018 | 9 | 250M | #72 | — | 3:18 | |
| ★ | Fireft. Kid Cudi | 2018 | 6 | 70M | — | — | 2:36 | ||
| 125 | All Mine | ye | 2018 | 7 | 180M | — | — | 2:42 | |
| ★ | 4th Dimensionft. Kid Cudi, Louis Prima | 2018 | 7 | 150M | — | — | 2:42 | ||
| ★ | Wouldn't Leave | ye | 2018 | 4 | 55M | — | — | 3:30 | |
| ★ | Freeee (Ghost Town Pt. 2)ft. Kid Cudi, Ty Dolla $ign | 2018 | 8 | 80M | — | — | 3:42 | ||
| 129 | No Mistakes | ye | 2018 | 5 | 65M | — | — | 3:15 | |
| ★ | Rebornft. Kid Cudi | 2018 | 5 | 400M | — | — | 5:18 | ||
| ★ | Ghost Townft. 070 Shake, Kid Cudi | ye | 2018 | 7 | 400M | — | — | 4:42 | |
| ★ | Kids See Ghostsft. Kid Cudi, Yasiin Bey | 2018 | 5 | 120M | — | — | 3:15 | ||
| ★ | Violent Crimesft. 070 Shake | ye | 2018 | 3 | 120M | — | — | 4:15 | |
| ★ | Cudi Montageft. Kid Cudi | 2018 | 4 | 90M | — | — | 4:18 | ||
| 135 | Every Hour | Jesus Is King | 2019 | 5 | 40M | — | — | 2:15 | |
| ★ | Follow God | Jesus Is King | 2019 | 8 | 500M | #7 | — | 2:24 | |
| ★ | Closed on Sunday | Jesus Is King | 2019 | 4 | 150M | #17 | — | 2:18 | |
| 138 | On God | Jesus Is King | 2019 | 8 | 85M | #55 | — | 2:00 | |
| 139 | Everything We Need | Jesus Is King | 2019 | 4 | 45M | — | — | 2:33 | |
| ★ | Water | Jesus Is King | 2019 | 4 | 60M | — | — | 2:30 | |
| 141 | God Is | Jesus Is King | 2019 | 4 | 35M | — | — | 3:45 | |
| 142 | Hands On | Jesus Is King | 2019 | 5 | 30M | — | — | 3:03 | |
| ★ | Use This Gospel | Jesus Is King | 2019 | 6 | 120M | #51 | — | 4:27 | |
| 144 | Jesus Is Lord | Jesus Is King | 2019 | 3 | 22M | — | — | 0:52 | |
| 145 | Donda | Donda | 2021 | 2 | 35M | — | — | 2:00 | |
| ★ | Jailft. Jay-Z | Donda | 2021 | 8 | 200M | #10 | — | 3:33 | |
| 147 | God Breathed | Donda | 2021 | 4 | 40M | — | — | 2:45 | |
| ★ | Off the Gridft. Fivio Foreign, Playboi Carti | Donda | 2021 | 10 | 350M | #12 | — | 5:00 | |
| ★ | Hurricaneft. The Weeknd, Lil Baby | Donda | 2021 | 6 | 350M | #6 | — | 4:42 | |
| ★ | Praise God | Donda | 2021 | 7 | 100M | #29 | — | 3:27 | |
| 151 | Jonah | Donda | 2021 | 4 | 55M | — | — | 3:03 | |
| 152 | Ok Ok | Donda | 2021 | 8 | 60M | #43 | — | 2:18 | |
| ★ | Junya | Donda | 2021 | 8 | 150M | #21 | — | 2:42 | |
| 154 | Believe What I Say | Donda | 2021 | 5 | 150M | — | — | 3:15 | |
| ★ | 24 | Donda | 2021 | 5 | 90M | — | — | 3:03 | |
| 156 | Remote Control | Donda | 2021 | 4 | 55M | — | — | 3:15 | |
| ★ | Moonft. Don Toliver, Kid Cudi | Donda | 2021 | 3 | 220M | — | — | 2:48 | |
| 158 | Heaven and Hell | Donda | 2021 | 5 | 85M | — | — | 3:30 | |
| 159 | Donda Chant | Donda | 2021 | 2 | 25M | — | — | 1:30 | |
| ★ | Keep My Spirit Alive | Donda | 2021 | 7 | 70M | — | — | 4:30 | |
| ★ | Jesus Lord | Donda | 2021 | 4 | 55M | — | — | 9:00 | |
| 162 | New Again | Donda | 2021 | 5 | 40M | — | — | 3:12 | |
| 163 | Tell the Vision | Donda | 2021 | 6 | 20M | — | — | 2:42 | |
| 164 | Lord I Need You | Donda | 2021 | 4 | 50M | — | — | 2:45 | |
| 165 | Pure Souls | Donda | 2021 | 4 | 65M | — | — | 5:12 | |
| ★ | Come to Life | Donda | 2021 | 6 | 120M | — | — | 5:48 | |
| ★ | No Child Left Behind | Donda | 2021 | 4 | 55M | — | — | 2:15 | |
| 168 | Jail pt 2 | Donda | 2021 | 7 | 25M | — | — | 3:18 | |
| 169 | Ok Ok pt 2 | Donda | 2021 | 7 | 15M | — | — | 2:00 | |
| 170 | Junya pt 2 | Donda | 2021 | 7 | 20M | — | — | 2:33 | |
| 171 | Jesus Lord pt 2 | Donda | 2021 | 4 | 12M | — | — | 6:18 | |
| ★ | True Love | Donda 2 | 2022 | 3 | 200M | — | — | 3:03 | |
| 173 | Get Lost | Donda 2 | 2022 | 7 | 15M | — | — | 2:45 | |
| 174 | Love and Libido | Donda 2 | 2022 | 6 | 8M | — | — | 3:00 | |
| 175 | Security | Donda 2 | 2022 | 4 | 25M | — | — | 3:12 | |
| 176 | Pablo | Donda 2 | 2022 | 5 | 30M | — | — | 3:15 | |
| 177 | We Did It Kid | Donda 2 | 2022 | 6 | 12M | — | — | 2:48 | |
| 178 | Sci Fi | Donda 2 | 2022 | 8 | 8M | — | — | 3:03 | |
| 179 | Happy | Donda 2 | 2022 | 7 | 10M | — | — | 2:57 | |
| 180 | Flowers | Donda 2 | 2022 | 4 | 12M | — | — | 3:15 | |
| ★ | MT. OLYMPUS | Donda 2 | 2022 | 9 | 25M | — | — | 3:30 | |
| 182 | Kountry Grammar (Hot Shit) | Donda 2 | 2022 | 7 | 8M | — | — | 2:48 | |
| 183 | Louie Bags | Donda 2 | 2022 | 7 | 10M | — | — | 3:03 | |
| 184 | Send My Love to the Plugs | Donda 2 | 2022 | 5 | 6M | — | — | 3:15 | |
| 185 | Stars | Vultures 1 | 2024 | 7 | 45M | — | — | 3:30 | |
| 186 | Field | Vultures 2 | 2024 | 7 | 18M | — | — | 3:15 | |
| 187 | Keys to My Life | Vultures 1 | 2024 | 4 | 22M | — | — | 3:18 | |
| 188 | Promotion | Vultures 2 | 2024 | 7 | 15M | — | — | 3:03 | |
| 189 | Hoodrat | Vultures 1 | 2024 | 8 | 18M | — | — | 2:45 | |
| 190 | Bizniz | Vultures 2 | 2024 | 8 | 10M | — | — | 2:48 | |
| ★ | Carnivalft. Ty Dolla $ign, Rich The Kid +more | Vultures 1 | 2024 | 9 | 800M | #1 | — | 3:51 | |
| 192 | Do It | Vultures 2 | 2024 | 8 | 12M | — | — | 2:57 | |
| 193 | Burn | Vultures 1 | 2024 | 5 | 15M | — | — | 3:15 | |
| 194 | Lifestyle | Vultures 2 | 2024 | 6 | 20M | — | — | 3:30 | |
| 195 | Talking | Vultures 1 | 2024 | 7 | 12M | — | — | 3:03 | |
| 196 | Bomb | Vultures 2 | 2024 | 8 | 8M | — | — | 3:03 | |
| 197 | Good Road | Vultures 1 | 2024 | 5 | 8M | — | — | 3:30 | |
| 198 | River | Vultures 2 | 2024 | 4 | 12M | — | — | 3:45 | |
| 199 | Paid | Vultures 1 | 2024 | 7 | 15M | — | — | 3:00 | |
| 200 | Cuzzos | Vultures 2 | 2024 | 7 | 8M | — | — | 2:45 | |
| ★ | Vultures | Vultures 1 | 2024 | 6 | 55M | — | — | 3:57 | |
| 202 | Number One Fan | Vultures 2 | 2024 | 6 | 10M | — | — | 3:18 | |
| 203 | Back to Me | Vultures 1 | 2024 | 4 | 10M | — | — | 3:15 | |
| 204 | FUK SUMN (Part 2) | Vultures 2 | 2024 | 8 | 6M | — | — | 2:48 | |
| 205 | FUK SUMN | Vultures 1 | 2024 | 8 | 12M | — | — | 2:42 | |
| 206 | Drive | Vultures 2 | 2024 | 5 | 8M | — | — | 3:30 | |
| 207 | Paperwork | Vultures 1 | 2024 | 5 | 8M | — | — | 3:24 | |
| 208 | Gun Run | Vultures 2 | 2024 | 9 | 6M | — | — | 3:03 | |
| 209 | Dont Tell Me | Vultures 1 | 2024 | 7 | 6M | — | — | 3:00 | |
| 210 | Sponsors | Vultures 2 | 2024 | 5 | 5M | — | — | 3:33 | |
| 211 | Forever | Vultures 1 | 2024 | 4 | 10M | — | — | 3:33 | |
| 212 | Hancock | Vultures 2 | 2024 | 7 | 8M | — | — | 3:12 | |
| ★ | King | Vultures 2 | 2024 | 6 | 15M | — | — | 4:00 | |
| ★ | King | BULLY | 2026 | 8 | 85M | — | — | 3:30 | |
| 215 | This a Must | BULLY | 2026 | 8 | 22M | — | — | 3:03 | |
| ★ | Fatherft. Travis Scott | BULLY | 2026 | 6 | 45M | — | — | 3:48 | |
| 217 | All the Loveft. André Troutman | BULLY | 2026 | 4 | 15M | — | — | 3:24 | |
| 218 | Punch Drunk | BULLY | 2026 | 9 | 18M | — | — | 3:15 | |
| 219 | Whatever Works | BULLY | 2026 | 7 | 12M | — | — | 3:12 | |
| 220 | Mama's Favorite | BULLY | 2026 | 4 | 20M | — | — | 3:57 | |
| 221 | Sisters and Brothers | BULLY | 2026 | 5 | 10M | — | — | 3:33 | |
| ★ | Bullyft. CeeLo Green | BULLY | 2026 | 9 | 65M | — | — | 3:42 | |
| 223 | Highs and Lows | BULLY | 2026 | 6 | 15M | — | — | 3:39 | |
| 224 | I Can't Wait | BULLY | 2026 | 7 | 18M | — | — | 3:18 | |
| 225 | White Linesft. André Troutman | BULLY | 2026 | 8 | 12M | — | — | 3:27 | |
| ★ | Circlesft. Don Toliver | BULLY | 2026 | 5 | 30M | — | — | 3:54 | |
| 227 | Preacher Man | BULLY | 2026 | 6 | 10M | — | — | 3:36 | |
| ★ | Beauty and the Beast | BULLY | 2026 | 5 | 25M | — | — | 4:03 | |
| 229 | Damn | BULLY | 2026 | 3 | 8M | — | — | 3:21 | |
| ★ | Last Breathft. Peso Pluma | BULLY | 2026 | 8 | 35M | — | — | 3:45 | |
| 231 | This One Here | BULLY | 2026 | 4 | 12M | — | — | 4:18 |
Ask anything about Kanye's music — albums, production, samples, evolution, hidden gems.